<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympia Report &#187; Economy</title>
	<atom:link href="http://theolympiareport.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympiareport.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: Inslee in, McKenna still hasn&#8217;t filed for governor</title>
		<link>http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/</link>
		<comments>http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:56:55 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1688</guid>
		<description><![CDATA[Attorney General Rob McKenna, the presumptive Republican front-runner in the race for Washington state governor, was still not officially in the race as of noon Wednesday on the first week to file for state offices. He is expected to do so any day now, however. Former U.S. Rep, Jay Inslee, his likely Democratic opponent, filed his paperwork on Tuesday morning. He resigned his District 1 seat in Congress earlier this spring, forcing the state to pay $770,000 for a run-off election so the district will have representation for the one month in between the November general election and the date in January when the new office-holder will be seated. Because this year&#8217;s redistricting process signficantly altered the boundaries of District 1, the state will simultaneously run a second election to pick Inslee&#8217;s permanent successor. On the Democratic side, Snohomish County councilman Brian Sullivan announced this week he would seek the one-month position, but he has yet to enter the race officially. Bainbridge Island attorney J. Byron Holcomb and Kenmore resident Brian Berry have filed paperwork for the office, but as yet there is no Republican opposition. “The Washington State Republican Party will not actively spend any time or resources to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1689" class="wp-caption aligncenter" style="width: 610px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/Inslee.jpg"><img class="size-full wp-image-1689" title="Jay Inslee" src="http://theolympiareport.com/wp-content/uploads/2012/05/Inslee.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Former U.S. Rep. Jay Inslee has filed his paperwork to run for governor of Washington state. Attorney General Rob McKenna, his likely Republican opponent, still has not.</p></div>
<p>Attorney General Rob McKenna, the presumptive Republican front-runner in the race for Washington state governor, was still not officially in the race as of noon Wednesday on the first week to file for state offices.</p>
<p>He is expected to do so any day now, however.</p>
<p>Former U.S. Rep, Jay Inslee, his likely Democratic opponent, filed his paperwork on Tuesday morning. He resigned his District 1 seat in Congress earlier this spring, forcing the state to pay $770,000 for a run-off election so the district will have representation for the one month in between the November general election and the date in January when the new office-holder will be seated.</p>
<p>Because this year&#8217;s redistricting process signficantly altered the boundaries of District 1, the state will simultaneously run a second election to pick Inslee&#8217;s permanent successor.</p>
<p>On the Democratic side, Snohomish County councilman Brian Sullivan announced this week he would seek the one-month position, but he has yet to enter the race officially. Bainbridge Island attorney J. Byron Holcomb and Kenmore resident Brian Berry have filed paperwork for the office, but as yet there is no Republican opposition.</p>
<p>“The Washington State Republican Party will not actively spend any time or resources to find a candidate for that race,&#8221; said state GOP Chair Kirby Wilbur. &#8220;We are focused on the elections that count – those that will bring proper representation to the people of Washington state.</p>
<p>“If Ex-Congressman Inslee and the Democrat Party were so concerned about proper Congressional representation for the First District, they would have called for the special election to be held in April, not in November,&#8221; Wilbur said. &#8220;Instead, they have left constituents of that district high and dry, purely to serve their own political interests.</p>
<p>In other statewide offices:</p>
<p>* Former House Majority Leader Bill Finkbeiner has officially filed as a Republican to unseat incumbent Democrat Brad Owen as lieutenant governor.</p>
<p>* A pair of King County Council members &#8212; Bob Ferguson, on the Democratic side and Republican Reagan Dunn &#8212; have filed to replace McKenna as Washington&#8217;s attorney general.</p>
<p>* Incumbent Schools Superintendent Randy Dorn is opposed so far by Bellingham teacher and school administrator James Bauckman.</p>
<p>* In the 28th District, University Place Council member Eric Choiniere filed to run for the Position 2 House seat currently occupied by Democrat  Troy Kelley. His opposition so far is attorney Steve O&#8217;Ban, a Republican. Choiniere had anounced plans earlier in the year to challenge incumbent Sen. Mike Carrell, also a Republican, but changed his plans when Kelley announced he would run for state auditor.</p>
<p>* Democratic Rep. Andy Billig will attempt to fill the District 3 Senate seat vacated last week when Majority Leader Lisa Brown announced she would not seek re-election. Spokane Councilwoman Nancy McLaughlin is this only Republican opponent to have filed thus far for the seat.</p>
<p>* Cheney School District Superintendent Larry Keller and Spokane attorney Jeff Holy, both Republlicans, have filed for the District 6 House seat being vacated by incumbent GOP Rep. Mike Baumgartner, who is challenging U.S. Sen. Maria Cantwell.</p>
<p>* Lynnwood physician Art Coday, who dropped out of the U.S. Senate race in 2010 to run unsuccessfully for state representative instead, has filed again for Cantwell&#8217;s seat.</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fupdate-inslee-in-mckenna-still-hasnt-filed-in-governors-race%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fupdate-inslee-in-mckenna-still-hasnt-filed-in-governors-race%2F&amp;text=Update%3A+Inslee+in%2C+McKenna+still+hasn%E2%80%99t+filed+for+governor" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fupdate-inslee-in-mckenna-still-hasnt-filed-in-governors-race%2F&amp;title=Update%3A+Inslee+in%2C+McKenna+still+hasn%E2%80%99t+filed+for+governor" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fupdate-inslee-in-mckenna-still-hasnt-filed-in-governors-race%2F&amp;title=Update%3A+Inslee+in%2C+McKenna+still+hasn%E2%80%99t+filed+for+governor" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fupdate-inslee-in-mckenna-still-hasnt-filed-in-governors-race%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/update-inslee-in-mckenna-still-hasnt-filed-in-governors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State wants $180,000 in B&amp;O taxes for a one-day visit</title>
		<link>http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/</link>
		<comments>http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:36:43 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1673</guid>
		<description><![CDATA[A one-day visit to Washington state has turned out to be a taxing experience – literally &#8212; for a California  businessman whose case could either open the door to a whole new revenue stream or, more likely, scare off would-be vendors in droves. According to the state’s Department of Revenue, Pete Vegas owes it seven years’ worth of back B&#38;O taxes  – totaling more than $180,000. That comes as a major surprise to him, considering his business is located 1,100 miles away in Los Angeles. “The Appellate Court judge basically said in his opinion that if you visit the state of Washington one time, you’ve established nexus and you’re subject to their business and occupations taxes,” Vegas said in an interview with The Tax Foundation, a nonpartisan watchdog agency based in Washington, D.C. Vegas is founder and president of Sage V Foods, which produces a number of products including rice flour. And one of the company’s regular customers is based in Seattle. Fortunately for Vegas, the product he sells that company is so specialized few competitors offer it – which means the client doesn’t require a lot of personal attention. In fact, he’d called on the client face-to-face only once [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1675" class="wp-caption aligncenter" style="width: 610px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/truck_accident.jpg"><img class="size-full wp-image-1675" title="Truck on freeway" src="http://theolympiareport.com/wp-content/uploads/2012/05/truck_accident.jpg" alt="" width="600" height="398" /></a><p class="wp-caption-text">A single visit to Washington in seven years can subject an out-of-state company to local B&amp;O taxes, the state&#39;s Department of Revenue contends.</p></div>
<p>A one-day visit to Washington state has turned out to be a taxing experience – literally &#8212; for a California  businessman whose case could either open the door to a whole new revenue stream or, more likely, scare off would-be vendors in droves.</p>
<p>According to the state’s Department of Revenue, <a href="http://www.sagevfoods.com/MainPages/Rice101/Author_Pete_Vegas.htm">Pete Vegas</a> owes it seven years’ worth of back B&amp;O taxes  – totaling more than $180,000.</p>
<p>That comes as a major surprise to him, considering his business is located 1,100 miles away in Los Angeles.</p>
<p>“The Appellate Court judge basically said in his opinion that if you visit the state of Washington one time, you’ve established nexus and you’re subject to their business and occupations taxes,” Vegas said in an <a href="http://www.taxfoundation.org/podcast/show/28200.html">interview</a> with <a href="http://www.taxfoundation.org/">The Tax Foundation</a>, a nonpartisan watchdog agency based in Washington, D.C.</p>
<p>Vegas is founder and president of <a href="http://www.sagevfoods.com/index.html">Sage V Foods</a>, which produces a number of products including rice flour. And one of the company’s regular customers is based in Seattle.</p>
<p>Fortunately for Vegas, the product he sells that company is so specialized few competitors offer it – which means the client doesn’t require a lot of personal attention. In fact, he’d called on the client face-to-face only once in seven years.</p>
<div id="attachment_1676" class="wp-caption alignright" style="width: 136px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/Pete_Vegas.jpg"><img class="size-full wp-image-1676" title="Pete_Vegas" src="http://theolympiareport.com/wp-content/uploads/2012/05/Pete_Vegas.jpg" alt="" width="126" height="126" /></a><p class="wp-caption-text">Pete Vegas</p></div>
<p>But that was apparently enough to put the state revenue collectors on his scent.</p>
<p>Vegas likened Washington state’s policy to a speed trap, noting that one of his company’s trucks was stopped at the Oregon border and the information got back to the state Department of Revenue, which then sent a tax form to his office in California.</p>
<p>“If you don’t know how to answer the questions, you don’t know what you’re getting into,” he said. “They ask questions like, ‘Do you have a facility in the state of Washington?’ and, ‘Do you have employees in the state of Washington?’ And every answer was no, no, and no.</p>
<p>“Then they have a question &#8212; and this is sent to my controller, who has no idea she’s being set up – that asks, ‘How many times a year do you visit Washington?’” Vegas said. “How do you answer a question like that knowing I’ve been before, but not very often? So she said one time a year.”</p>
<p>Washington responded with a bill for seven years’ worth of back taxes, interest and penalties.</p>
<p>“There initially was physical presence required in the state of Washington (to impose B&amp;O taxes),” Vegas said. “But as they’ve become hungry for revenue, they’ve started stretching that.</p>
<p>“So then it was, if you had a sales office in the state of Washington,” he said. “Then it became if you had a broker in the state of Washington. Then it was if you had a salesman frequently visiting Washington. What’s up in the air at this point, and my case will probably set the precedent, is how many times do you have to visit the state of Washington in a seven-year period to be liable for these taxes?</p>
<p>The federal <a href="http://en.wikipedia.org/wiki/Interstate_Commerce_Act_of_1887">Interstate Commerce Act</a>, Vegas notes, requires a company to have a “substantial presence” in a state to establish a nexus.</p>
<p>“In my case, they’re basically saying one visit is enough,” Vegas said.</p>
<p>Vegas, who earned an MBA at the Harvard Business School, said he was told by Washington attorneys familiar with the procedure that, even if he won his case, he’d wind up paying as much in legal fees as he’d recover in damages.</p>
<p>Consequently, he’s representing himself in the appeal, which is scheduled for July 31.</p>
<p>“I have not met another company that realizes this is happening,” he said. “I think the state of Washington would shut down if people knew this was going on.</p>
<p>“If you send an employee to a convention or an exhibition in the state of Washington, you’ve established nexus,” Vegas said. “There should be no convention center in Washington. All the hotels should be going out of business, but no one knows this is happening. It’s just a matter of whether they catch you or not.”</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fstate-wants-180000-in-bo-taxes-for-a-one-day-visit%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-wants-180000-in-bo-taxes-for-a-one-day-visit%2F&amp;text=State+wants+%24180%2C000+in+B%26O+taxes+for+a+one-day+visit" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-wants-180000-in-bo-taxes-for-a-one-day-visit%2F&amp;title=State+wants+%24180%2C000+in+B%26O+taxes+for+a+one-day+visit" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-wants-180000-in-bo-taxes-for-a-one-day-visit%2F&amp;title=State+wants+%24180%2C000+in+B%26O+taxes+for+a+one-day+visit" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-wants-180000-in-bo-taxes-for-a-one-day-visit%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/state-wants-180000-in-bo-taxes-for-a-one-day-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Majority Leader Lisa Brown won&#8217;t seek re-election</title>
		<link>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/</link>
		<comments>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:44 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Unions & Labor]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1594</guid>
		<description><![CDATA[&#160; Washington State Senate Majority Leader Lisa Brown (D-Spokane), following a spring that saw her party lose a bruising floor fight during which minority Republicans joined with a handful of Democratic defectors to defeat her preferred budget, has decided not to seek re-election this fall. Brown, 55, announced on Thursday that after 20 years in the Legislature, she intends to retain  her part-time teaching position at Gonzaga University in Spokane, but otherwise is going to “wait and see what comes along.” For the immediate future, she said, her plans do not include running for another political office. “It wasn’t something I was planning to do, it was just one of those epiphanies,” she told The Associated Press. “It just felt like the right time, while I can still be open to other challenges.” Brown has served as Senate majority leader for eight years, and before that she was minority leader for two years. Prior to that, she served in the House. Democrats currently hold a 27-22 advantage in the Senate, but this year, three disgruntled Democrats voted with Republicans on a key budget decision late in the regular legislative session, infuriating Brown and her fellow Democratic leaders. Brown, who won [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1595" class="wp-caption aligncenter" style="width: 556px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/brown_floor-e1336072314390.jpg"><img class="size-full wp-image-1595" title="brown_floor" src="http://theolympiareport.com/wp-content/uploads/2012/05/brown_floor-e1336072314390.jpg" alt="" width="546" height="412" /></a><p class="wp-caption-text">Senate Minority Leader Lisa Brown hasn&#39;t said what she plans to do next, but insists she won&#39;t be running for office in the immediate future.</p></div>
<p>&nbsp;</p>
<p>Washington State Senate Majority Leader Lisa Brown (D-Spokane), following a spring that saw her party lose a bruising floor fight during which minority Republicans joined with a handful of Democratic defectors to defeat her preferred budget, has decided not to seek re-election this fall.</p>
<p>Brown, 55, announced on Thursday that after 20 years in the Legislature, she intends to retain  her part-time teaching position at Gonzaga University in Spokane, but otherwise is going to “wait and see what comes along.”</p>
<p>For the immediate future, she said, her plans do not include running for another political office.</p>
<p>“It wasn’t something I was planning to do, it was just one of those epiphanies,” she told The Associated Press. “It just felt like the right time, while I can still be open to other challenges.”</p>
<p>Brown has served as Senate majority leader for eight years, and before that she was minority leader for two years. Prior to that, she served in the House.</p>
<p>Democrats currently hold a 27-22 advantage in the Senate, but this year, three disgruntled Democrats voted with Republicans on a key budget decision late in the regular legislative session, infuriating Brown and her fellow Democratic leaders.</p>
<p>Brown, who won her seat four years ago with 75 percent of the vote, was slated to face off against Spokane councilwoman Nancy McLaughlin in this fall&#8217;s election. Her announcement leaves Democrats scrambling to find a replacement with the filing period set to open on May 14.</p>
<p>Brown’s official statement is reprinted below:</p>
<p><em>I have decided not to seek re-election to the 3rd district Senate seat this fall. Returning home two weeks ago, I began taking stock of my twenty years in the Legislature, reflecting on what I have been able to achieve with the help of colleagues and supporters. I decided that, though it is still immensely gratifying to serve Spokane and the state of Washington in this capacity, I am ready for new challenges.</em></p>
<p><em>During my tenure in the Legislature we have created in Spokane a health sciences education and research campus, which will be a centerpiece of our regional economy and will educate thousands of pharmacists, nurses, dentists, doctors, and other health professionals. The building that will house the University of Washington medical school and the Washington State University pharmacy received its final funding in this year’s capital budget.</em><br />
<em>I have also championed the clean-up and protection of the Spokane river, Spokane’s aerospace cluster, our film and video industry, and spearheaded the funding of the Fox Theater, the MAC, the refurbished YMCA/YWCA facilities, and numerous non-profits in Spokane, such as Crosswalk, the Northwest Autism Center and Sally’s House.</em></p>
<p><em>At the state level, I am most proud of my work to create mental health parity legislation, and my work on the state budget to enhance childcare and healthcare for working families. I am equally proud of my efforts to protect the state’s partnership with numerous non-profits who serve vulnerable people across the spectrum: abused and neglected children, the elderly, homeless people, and people with disabilities, and of our fourteen year fight to pass a simple majority plan for school levies.</em></p>
<p><em>Given the challenges of the recession and the reductions in the alternate budget proposed by the Senate Republicans, I am particularly pleased with this year’s final budget, which protected not only vital human service programs, but also made no further reductions to K-12 education or higher education.</em></p>
<p><em>I have been involved in the promotion of women’s rights and civil rights throughout my life and legislative career. This year’s path-breaking marriage equality and human-trafficking laws are two examples of the kind of legislation that originally motivated me to run for office. Serving as Ways and Means chair and then as the leader of my caucus for ten years has given me a tremendous opportunity to be deeply involved in all the major public policy issues facing our state and to work with talented elected officials and advocates.</em></p>
<p><em>I would like to thank Gov. Chris Gregoire and Speaker Frank Chopp for their leadership and for the productive relationship we have enjoyed for eight years. In particular, I appreciate the governor’s unwavering commitment to the economic future of Spokane and I want to thank the speaker for his dedication to the most vulnerable people in our state.</em></p>
<p><em>I will miss the incredibly dedicated staff of the state Senate and many of my colleagues in both chambers and on both sides of the aisle. In particular, I appreciated working with Sen. Jim Hargrove on mental health and human service funding, Sen. Ed Murray on marriage equality and the budget, Sens. Tracey Eide and Rosemary McAuliffe on simple majority, Sen. Jeanne Kohl-Welles on gender equity, Sen. Derek Kilmer on economic development initiatives, Sen. Joe Zarelli on the Rainy Day fund constitutional amendment, Rep. Ruth Kagi on childcare and early learning, and my seatmates Timm Ormsby and Andy Billig on numerous Spokane initiatives.</em></p>
<p><em>Senate Democrats are well-positioned to continue to lead the state. I look forward to watching the careers of our seasoned members as well as our emerging leaders.</em></p>
<p><em>The people of Spokane have given me the tremendous honor of representing and serving them for 20 years. </em></p>
<p><em>My son, Lucas, and many dear friends have accompanied me and supported me on this journey. I am immensely grateful to all of them.</em></p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;text=Senate+Majority+Leader+Lisa+Brown+won%E2%80%99t+seek+re-election" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;title=Senate+Majority+Leader+Lisa+Brown+won%E2%80%99t+seek+re-election" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;title=Senate+Majority+Leader+Lisa+Brown+won%E2%80%99t+seek+re-election" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Washington&#8217;s McMorris Rodgers on Romney&#8217;s radar?</title>
		<link>http://theolympiareport.com/is-washingtons-mcmorris-rodgers-on-romneys-radar/</link>
		<comments>http://theolympiareport.com/is-washingtons-mcmorris-rodgers-on-romneys-radar/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:39:00 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1584</guid>
		<description><![CDATA[The latest name being bandied about as a potential running mate for Republican presidential nominee Mitt Romney won&#8217;t be immediately familiar to as many households nationwide as she is in her home state of Washington. Then again, no one had heard of Sarah Palin four years ago,  either. According to the current issue of Townhall magazine, U.S. Rep. Cathy McMorris Rodgers is a rising star in Republican politics and currently on the short list of a dozen or so for the No. 2 spot on the ticket this fall. &#8220;(She) might seem like a dark horse vice presidential pick,&#8221; the article says, &#8220;but the four-term representative from Washington would make a great teammate for any of the GOP contenders. &#8220;She brings experience and balance to any of the presidential candidates,&#8221; it continues, &#8220;and has serious potential to fire up the conservative base.&#8221; McMorris Rodgers, who perhaps not coincidentally appeared Sunday on NBC&#8217;s Meet the Press show arguing that the Obama administration is currently waging a trumped-up war against women, serves as vice chair of the House Republican Conference and is the highest-ranking female in GOP leadership. &#8220;She&#8217;d also bring regional, age and gender diversity &#8212; important in a cycle where [...]]]></description>
