<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympia Report &#187; Environmental Issues</title>
	<atom:link href="http://theolympiareport.com/category/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympiareport.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Light rail foes take I-90 project back to State Supreme Court</title>
		<link>http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/</link>
		<comments>http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:32:06 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Rights]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1630</guid>
		<description><![CDATA[Opponents of a plan to allow Sound Transit use of the center two lanes on the Interstate 90 Bridge in order to extend light rail from Seattle to Bellevue are planning to take their case back to the state’s highest court. Representatives from the Eastside Transportation Association, including former State Sen. Jim Horn and Bellevue developer Kemper Freeman, announced on Tuesday they will appeal a Kittitas County Superior Court ruling that in March dismissed the group’s lawsuit, which named Gov. Gregoire, Department of Transportation Secretary Paula Hammond and Sound Transit as defendants. The case dates back to 2009 and was originally heard by the Supreme Court in September 2010, but the justices ruled in April 2011 the plaintiffs could not prevent the Washington State Department of Transportation from transferring the lanes before the fact. Sound Transit plans to connect Seattle&#8217;s Central Link with Bellevue and the Eastside&#8217;s future East Link by building light rail line along Interstate 90 where the carpool lanes currently are. Sound Transit hopes to start construction of East Link in 2015 or 2016 and launch passenger service in 2023. In its effort to thwart the project, the ETA argued that, &#8220;any transfer of the lanes&#8221; from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1631" class="wp-caption aligncenter" style="width: 638px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/light-rail.jpg"><img class="size-full wp-image-1631" title="light rail" src="http://theolympiareport.com/wp-content/uploads/2012/05/light-rail.jpg" alt="" width="628" height="384" /></a><p class="wp-caption-text">Artist&#39;s conception of light rail on the I-90 Bridge -- assuming a lawsuit being appealed to the State Supreme Court by the Eastside Transportation Association doesn&#39;t derail the project.</p></div>
<p>Opponents of a plan to allow Sound Transit use of the center two lanes on the Interstate 90 Bridge in order to extend light rail from Seattle to Bellevue are planning to take their case back to the state’s highest court.</p>
<p>Representatives from the Eastside Transportation Association, including former State Sen. Jim Horn and Bellevue developer Kemper Freeman, announced on Tuesday they will appeal a Kittitas County Superior Court ruling that in March dismissed the group’s lawsuit, which named Gov. Gregoire, Department of Transportation Secretary Paula Hammond and Sound Transit as defendants.</p>
<p>The case dates back to 2009 and was originally heard by the Supreme Court in September 2010, but the justices ruled in April 2011 the plaintiffs could not prevent the Washington State Department of Transportation from transferring the lanes before the fact.</p>
<div id="attachment_1357" class="wp-caption alignright" style="width: 160px"><a href="http://theolympiareport.com/wp-content/uploads/2012/03/kemper-freeman.jpg"><img class="size-thumbnail wp-image-1357" title="kemper freeman" src="http://theolympiareport.com/wp-content/uploads/2012/03/kemper-freeman-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Kemper Freeman</p></div>
<p>Sound Transit plans to connect Seattle&#8217;s Central Link with Bellevue and the Eastside&#8217;s future East Link by building light rail line along Interstate 90 where the carpool lanes currently are.</p>
<p>Sound Transit hopes to start construction of East Link in 2015 or 2016 and launch passenger service in 2023.</p>
<p>In its effort to thwart the project, the ETA argued that, &#8220;any transfer of the lanes&#8221; from an original plan for the I-90 bridge, one that did not include light rail at the time as it predated Sound Transit 2, “would essentially be an unlawful diversion of motor vehicle fund money” and that the state is prohibited &#8220;from entering into ‘any agreement’ with Sound Transit for use of the two center lanes of I-90 for high-capacity light rail.&#8221;</p>
<p>The Supreme Court rejected the first argument but left open the possibility of a future lawsuit.</p>
<p>ETA responded by filing a similar action last fall, only to see it thrown out by Kittitas County Judge Michael Cooper, who declared that the East Link light rail project, approved by voters in 2008, conforms to plans and agreements that have been in place since before the bridge was built.</p>
<p>ETA’s appeal has not yet been officially filed with the State Supreme Court, which could still decide to hear it.</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Flight-rail-opponents-taking-i-90-project-to-state-supreme-court%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Flight-rail-opponents-taking-i-90-project-to-state-supreme-court%2F&amp;text=Light+rail+foes+take+I-90+project+back+to+State+Supreme+Court" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Flight-rail-opponents-taking-i-90-project-to-state-supreme-court%2F&amp;title=Light+rail+foes+take+I-90+project+back+to+State+Supreme+Court" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Flight-rail-opponents-taking-i-90-project-to-state-supreme-court%2F&amp;title=Light+rail+foes+take+I-90+project+back+to+State+Supreme+Court" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Flight-rail-opponents-taking-i-90-project-to-state-supreme-court%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/light-rail-opponents-taking-i-90-project-to-state-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Majority Leader Lisa Brown won&#8217;t seek re-election</title>
		<link>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/</link>
		<comments>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:44 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Unions & Labor]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1594</guid>
		<description><![CDATA[&#160; Washington State Senate Majority Leader Lisa Brown (D-Spokane), following a spring that saw her party lose a bruising floor fight during which minority Republicans joined with a handful of Democratic defectors to defeat her preferred budget, has decided not to seek re-election this fall. Brown, 55, announced on Thursday that after 20 years in the Legislature, she intends to retain  her part-time teaching position at Gonzaga University in Spokane, but otherwise is going to “wait and see what comes along.” For the immediate future, she said, her plans do not include running for another political office. “It wasn’t something I was planning to do, it was just one of those epiphanies,” she told The Associated Press. “It just felt like the right time, while I can still be open to other challenges.” Brown has served as Senate majority leader for eight years, and before that she was minority leader for two years. Prior to that, she served in the House. Democrats currently hold a 27-22 advantage in the Senate, but this year, three disgruntled Democrats voted with Republicans on a key budget decision late in the regular legislative session, infuriating Brown and her fellow Democratic leaders. Brown, who won [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1595" class="wp-caption aligncenter" style="width: 556px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/brown_floor-e1336072314390.jpg"><img class="size-full wp-image-1595" title="brown_floor" src="http://theolympiareport.com/wp-content/uploads/2012/05/brown_floor-e1336072314390.jpg" alt="" width="546" height="412" /></a><p class="wp-caption-text">Senate Minority Leader Lisa Brown hasn&#39;t said what she plans to do next, but insists she won&#39;t be running for office in the immediate future.</p></div>
<p>&nbsp;</p>
<p>Washington State Senate Majority Leader Lisa Brown (D-Spokane), following a spring that saw her party lose a bruising floor fight during which minority Republicans joined with a handful of Democratic defectors to defeat her preferred budget, has decided not to seek re-election this fall.</p>
<p>Brown, 55, announced on Thursday that after 20 years in the Legislature, she intends to retain  her part-time teaching position at Gonzaga University in Spokane, but otherwise is going to “wait and see what comes along.”</p>
<p>For the immediate future, she said, her plans do not include running for another political office.</p>
<p>“It wasn’t something I was planning to do, it was just one of those epiphanies,” she told The Associated Press. “It just felt like the right time, while I can still be open to other challenges.”</p>
<p>Brown has served as Senate majority leader for eight years, and before that she was minority leader for two years. Prior to that, she served in the House.</p>
<p>Democrats currently hold a 27-22 advantage in the Senate, but this year, three disgruntled Democrats voted with Republicans on a key budget decision late in the regular legislative session, infuriating Brown and her fellow Democratic leaders.</p>
<p>Brown, who won her seat four years ago with 75 percent of the vote, was slated to face off against Spokane councilwoman Nancy McLaughlin in this fall&#8217;s election. Her announcement leaves Democrats scrambling to find a replacement with the filing period set to open on May 14.</p>
<p>Brown’s official statement is reprinted below:</p>
<p><em>I have decided not to seek re-election to the 3rd district Senate seat this fall. Returning home two weeks ago, I began taking stock of my twenty years in the Legislature, reflecting on what I have been able to achieve with the help of colleagues and supporters. I decided that, though it is still immensely gratifying to serve Spokane and the state of Washington in this capacity, I am ready for new challenges.</em></p>
<p><em>During my tenure in the Legislature we have created in Spokane a health sciences education and research campus, which will be a centerpiece of our regional economy and will educate thousands of pharmacists, nurses, dentists, doctors, and other health professionals. The building that will house the University of Washington medical school and the Washington State University pharmacy received its final funding in this year’s capital budget.</em><br />
<em>I have also championed the clean-up and protection of the Spokane river, Spokane’s aerospace cluster, our film and video industry, and spearheaded the funding of the Fox Theater, the MAC, the refurbished YMCA/YWCA facilities, and numerous non-profits in Spokane, such as Crosswalk, the Northwest Autism Center and Sally’s House.</em></p>
<p><em>At the state level, I am most proud of my work to create mental health parity legislation, and my work on the state budget to enhance childcare and healthcare for working families. I am equally proud of my efforts to protect the state’s partnership with numerous non-profits who serve vulnerable people across the spectrum: abused and neglected children, the elderly, homeless people, and people with disabilities, and of our fourteen year fight to pass a simple majority plan for school levies.</em></p>
<p><em>Given the challenges of the recession and the reductions in the alternate budget proposed by the Senate Republicans, I am particularly pleased with this year’s final budget, which protected not only vital human service programs, but also made no further reductions to K-12 education or higher education.</em></p>
<p><em>I have been involved in the promotion of women’s rights and civil rights throughout my life and legislative career. This year’s path-breaking marriage equality and human-trafficking laws are two examples of the kind of legislation that originally motivated me to run for office. Serving as Ways and Means chair and then as the leader of my caucus for ten years has given me a tremendous opportunity to be deeply involved in all the major public policy issues facing our state and to work with talented elected officials and advocates.</em></p>
<p><em>I would like to thank Gov. Chris Gregoire and Speaker Frank Chopp for their leadership and for the productive relationship we have enjoyed for eight years. In particular, I appreciate the governor’s unwavering commitment to the economic future of Spokane and I want to thank the speaker for his dedication to the most vulnerable people in our state.</em></p>
<p><em>I will miss the incredibly dedicated staff of the state Senate and many of my colleagues in both chambers and on both sides of the aisle. In particular, I appreciated working with Sen. Jim Hargrove on mental health and human service funding, Sen. Ed Murray on marriage equality and the budget, Sens. Tracey Eide and Rosemary McAuliffe on simple majority, Sen. Jeanne Kohl-Welles on gender equity, Sen. Derek Kilmer on economic development initiatives, Sen. Joe Zarelli on the Rainy Day fund constitutional amendment, Rep. Ruth Kagi on childcare and early learning, and my seatmates Timm Ormsby and Andy Billig on numerous Spokane initiatives.</em></p>
<p><em>Senate Democrats are well-positioned to continue to lead the state. I look forward to watching the careers of our seasoned members as well as our emerging leaders.</em></p>
<p><em>The people of Spokane have given me the tremendous honor of representing and serving them for 20 years. </em></p>
<p><em>My son, Lucas, and many dear friends have accompanied me and supported me on this journey. I am immensely grateful to all of them.</em></p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;text=Senate+Majority+Leader+Lisa+Brown+won%E2%80%99t+seek+re-election" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;title=Senate+Majority+Leader+Lisa+Brown+won%E2%80%99t+seek+re-election" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F&amp;title=Senate+Majority+Leader+Lisa+Brown+won%E2%80%99t+seek+re-election" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fsenate-minority-leader-lisa-brown-wont-seek-re-election%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Committee member calls DOE report &#8216;garbage&#8217;</title>
		<link>http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/</link>
		<comments>http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:00:12 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Rights]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1551</guid>
		<description><![CDATA[The Washington State Department of Ecology&#8217;s newly released climate change strategy, according to at least one outspoken critic, amounts to little more than a thinly veiled attempt to hinder development at a time when the state needs to be doing everything possible to promote private-sector business and jobs. &#8220;This is yet another obstacle in the way of economic development,&#8221; said Rep. David Taylor (R-Moxee), who serves on the House Environmental Committee. &#8220;The last thing we need right now is legislation that addresses something that isn&#8217;t a problem in the first place by using junk science and has the effect of depressing our economy.&#8221; DOE released its Integrated Climate Change Response Strategy in April, noting that &#8220;Washington is experiencing changing climate conditions that bring significant risks to human health, our forests, agriculture, freshwater supplies, coastlines and other resources that are vital to our economy, environment and quality of life.&#8221; Taylor said he believes the report is the product of people suspicious of all development and an attempt to circumvent the state&#8217;s current moratorium on administrative rules changes. Arguing that, &#8220;“Giving small businesses and local governments more time to devote their full attention to creating jobs and helping communities will help support [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1552" class="wp-caption aligncenter" style="width: 610px"><a href="http://theolympiareport.com/wp-content/uploads/2012/04/Climate-Change.jpg"><img class="size-full wp-image-1552" title="Climate-Change" src="http://theolympiareport.com/wp-content/uploads/2012/04/Climate-Change.jpg" alt="" width="600" height="561" /></a><p class="wp-caption-text">The fundamental problem with the DOE&#39;s climate change report, according to at least one member of the House Environment Committee, is that it assumes global warming is an established fact when the science is still unsettled.</p></div>
<p>The Washington State Department of Ecology&#8217;s newly released <a href="http://www.ecy.wa.gov/pubs/1201004.pdf">climate change strategy</a>, according to at least one outspoken critic, amounts to little more than a thinly veiled attempt to hinder development at a time when the state needs to be doing everything possible to promote private-sector business and jobs.</p>
<p>&#8220;This is yet another obstacle in the way of economic development,&#8221; said Rep. David Taylor (R-Moxee), who serves on the House Environmental Committee. &#8220;The last thing we need right now is legislation that addresses something that isn&#8217;t a problem in the first place by using junk science and has the effect of depressing our economy.&#8221;</p>
<p>DOE released its Integrated Climate Change Response Strategy in April, noting that &#8220;Washington is experiencing changing climate conditions that bring significant risks to human health, our forests, agriculture, freshwater supplies, coastlines and other resources that are vital to our economy, environment and quality of life.&#8221;</p>
<div id="attachment_1553" class="wp-caption alignright" style="width: 160px"><a href="http://theolympiareport.com/wp-content/uploads/2012/04/Taylor.jpg"><img class="size-thumbnail wp-image-1553" title="Taylor" src="http://theolympiareport.com/wp-content/uploads/2012/04/Taylor-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Rep. David Taylor</p></div>
<p>Taylor said he believes the report is the product of people suspicious of all development and an attempt to circumvent the state&#8217;s current moratorium on administrative rules changes.</p>
<p>Arguing that, &#8220;“Giving small businesses and local governments more time to devote their full attention to creating jobs and helping communities will help support the economy,” Gov. Christine Gregoire last October extended Washington&#8217;s one-year ban on non-critical rule making.</p>
<p>As a result of the previous year’s moratorium, cabinet agencies put 436 rules – about half of what was proposed – on hold.</p>
<p>The moratorium directs state agencies to continue to suspend new rule development and adoption &#8212; but not at the expense of public health, safety and welfare.</p>
<p>Taylor believes DOE is using that loophole to codify climate change doctrine into such state laws as the Shoreline Management Act and the Growth Management Act.</p>
<p>&#8220;It&#8217;s just another example of state agencies front-loading the process to get around the rule-writing moratorium,&#8221; he said. &#8220;According to DOE, they&#8217;re not updating the rules; they&#8217;re updating the background information. But if you change the underlying assumptions, you have to change the outcome, too.&#8221;</p>
<p>Taylor, who Tweeted two weeks ago that the DOE report was a &#8220;pile of garbage,&#8221; said lawmakers had agreed during the past session on the need to streamline the State Environmental Policy Act (SEPA) checklist to make obtaining a development permit less confusing.</p>
<p>&#8220;There&#8217;s a lot of needless duplication in the process,&#8221; he said. &#8220;The idea was, if something is dealt with in permitting, why address it again in SEPA?&#8221;</p>
<p>The new DOE report, however, violates the spirit of the bipartisan agreement, Taylor said.</p>
<p>&#8220;I would think if DOE staff can find the time to come and testify on all sorts of environmental bills, they also have the time to find out whether their opinions are consistent with legislative intent,&#8221; he said. “And this isn’t.”</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fenvironment-committee-member-calls-doe-report-garbage%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fenvironment-committee-member-calls-doe-report-garbage%2F&amp;text=Environment+Committee+member+calls+DOE+report+%E2%80%98garbage%E2%80%99" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fenvironment-committee-member-calls-doe-report-garbage%2F&amp;title=Environment+Committee+member+calls+DOE+report+%E2%80%98garbage%E2%80%99" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fenvironment-committee-member-calls-doe-report-garbage%2F&amp;title=Environment+Committee+member+calls+DOE+report+%E2%80%98garbage%E2%80%99" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fenvironment-committee-member-calls-doe-report-garbage%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/environment-committee-member-calls-doe-report-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law allows businesses to moonlight as social activists</title>
		<link>http://theolympiareport.com/social-purpose-corporation-law-takes-effect-in-june/</link>
		<comments>http://theolympiareport.com/social-purpose-corporation-law-takes-effect-in-june/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:32:43 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1529</guid>
		<description><![CDATA[Business people who also dabble in social activism were granted legal cover during the just-concluded Washington state legislative session in the form of a bill that would protect “social-purpose corporations” from lawsuits filed by investors more concerned with making money than advancing a personal agenda. And vice versa. Passed by both houses of the Democrat-controlled state Legislature and signed into law by Democratic Gov. Christine Gregoire, the new law allows companies as of June to charter themselves as social-purpose corporations (SPCs) with the stated objective of pursuing social goals in addition to profits. And having done so, SPC corporate officers cannot be sued by stockholders more interested in seeing a financial return on their investment than they are, for example, in saving the whales. Conversely, an SPC’s stockholders now have a tool with which to challenge their company’s directors if they appear more concerned with making money than in the social goals investors were told they embraced. “There is a growing community of socially responsible, sustainable businesses that want to be able to safely pursue the profit motive, like they historically have done, but also want to be able to pursue specified environmental or social purposes,” John Reed, a lobbyist [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1530" class="wp-caption aligncenter" style="width: 610px"><a href="http://theolympiareport.com/wp-content/uploads/2012/04/People-before-Profit.jpg"><img class="size-full wp-image-1530" title="People before Profit" src="http://theolympiareport.com/wp-content/uploads/2012/04/People-before-Profit.jpg" alt="" width="600" height="475" /></a><p class="wp-caption-text">Stockholders of Washington corporations that decide to pursue a social agenda more aggressively than profits will no longer be able to sue the company directors under a new law passed by the Legislature this spring.</p></div>
<p>Business people who also dabble in social activism were granted legal cover during the just-concluded Washington state legislative session in the form of a bill that would protect “social-purpose corporations” from lawsuits filed by investors more concerned with making money than advancing a personal agenda.</p>
<p>And vice versa.</p>
<p>Passed by both houses of the Democrat-controlled state Legislature and signed into law by Democratic Gov. Christine Gregoire, the new law allows companies as of June to charter themselves as social-purpose corporations (SPCs) with the stated objective of pursuing social goals in addition to profits.</p>
<p>And having done so, SPC corporate officers cannot be sued by stockholders more interested in seeing a financial return on their investment than they are, for example, in saving the whales.</p>
<p>Conversely, an SPC’s stockholders now have a tool with which to challenge their company’s directors if they appear more concerned with making money than in the social goals investors were told they embraced.</p>
