<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympia Report &#187; Unions &amp; Labor</title>
	<atom:link href="http://theolympiareport.com/category/unions-labor/feed/" rel="self" type="application/rss+xml" />
	<link>http://theolympiareport.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State employees union says ethics board violated free speech</title>
		<link>http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/</link>
		<comments>http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:23:59 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Unions & Labor]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1696</guid>
		<description><![CDATA[The Washington Federation of State Employees has filed suit against the State Ethics Commission , alleging its sanctions against of two members who appeared in union-sponsored TV commercials in 2011 will have a “chilling effect” on the free speech rights of all state employees. The union filed the lawsuit May 10 in U.S. District Court. The TV spots, filmed on private property and during the members’ off-work hours, “encouraged members of the public to have their legislatures (sic) stop blaming public servants for the state’s budget woes.” The employees volunteered to appear, union officials insist, and were not paid for their comments. The ads, they say, carried a clear identification that the union had paid for the spots and making it clear the two members “were clearly serving in representative capacities for the WFSE and the thousands of employees of the State of Washington it represents and speaking on a matter on behalf of the organization and its members,” the court document says. But ethics watchdogs cited and fined the two members for alleged illegal use of state resources for personal gain because the commercials listed their state job titles under their names. “The Ethics Commission basically said the state [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ZNB95BYA3t0" frameborder="0" width="560" height="315"></iframe></p>
<p>The Washington Federation of State Employees has filed suit against the State Ethics Commission , alleging its sanctions against of two members who appeared in union-sponsored TV commercials in 2011 will have a “chilling effect” on the free speech rights of all state employees.</p>
<p>The union filed the lawsuit May 10 in U.S. District Court.</p>
<p>The TV spots, filmed on private property and during the members’ off-work hours, “encouraged members of the public to have their legislatures (sic) stop blaming public servants for the state’s budget woes.”</p>
<p>The employees volunteered to appear, union officials insist, and were not paid for their comments.</p>
<div id="attachment_1698" class="wp-caption alignright" style="width: 310px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/WFSE-AT.gif"><img class="size-medium wp-image-1698" title="WFSE-AT" src="http://theolympiareport.com/wp-content/uploads/2012/05/WFSE-AT-300x283.gif" alt="" width="300" height="283" /></a><p class="wp-caption-text">The Washington Federation of State Employees says the state Ethics Commission had no right to fine two of its members for appearing in a union-sponsored commercial.</p></div>
<p>The ads, they say, carried a clear identification that the union had paid for the spots and making it clear the two members “were clearly serving in representative capacities for the WFSE and the thousands of employees of the State of Washington it represents and speaking on a matter on behalf of the organization and its members,” the court document says.</p>
<p>But ethics watchdogs cited and fined the two members for alleged illegal use of state resources for personal gain because the commercials listed their state job titles under their names.</p>
<p>“The Ethics Commission basically said the state owns its employees’ job titles,” the union said in a news release on Thursday afternoon.</p>
<p>“The court should declare that the above-described conduct by defendants (the Ethics Commission) violates plaintiffs’ rights to freedom of speech under the First Amendment of the United States Constitution Art. I, U.S. Constitution by censoring and chilling plaintiffs’ speech and deterring them and other state employees from exercising their First Amendment rights,” the Federation lawsuit says.</p>
<p>The two member plaintiffs are Brad Samples, of Local 53 in Tacoma, who works for the state agency that oversees social and health services programs to protect developmentally disabled citizens; and Ginger Richardson, of Local 308 in Seattle, who works for the state agency in charge of state prisons and post-release correctional programs to protect the public.</p>
<p>“Samples and Richardson have shown great courage during this ordeal,” the press release stated, “so we’re not using their job titles or state agency names because challenging one ridiculous ethics commission action at a time is enough.</p>
<p>“We have not reported on this lawsuit sooner for those reasons,” it said, “but the lawsuit and their names began appearing May 17, so we thought it was safe to go public, too.”</p>
<p>The entire lawsuit can be viewed <a href="http://www.wfse.org/wfsesuit51012.pdf">here</a>.</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fstate-employees-union-says-ethics-board-violated-free-speech%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-employees-union-says-ethics-board-violated-free-speech%2F&amp;text=State+employees+union+says+ethics+board+violated+free+speech" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-employees-union-says-ethics-board-violated-free-speech%2F&amp;title=State+employees+union+says+ethics+board+violated+free+speech" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-employees-union-says-ethics-board-violated-free-speech%2F&amp;title=State+employees+union+says+ethics+board+violated+free+speech" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fstate-employees-union-says-ethics-board-violated-free-speech%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/state-employees-union-says-ethics-board-violated-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court won&#8217;t make WSDOT turn over crew&#8217;s drug test results</title>
		<link>http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/</link>
		<comments>http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:51:13 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unions & Labor]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1648</guid>
		<description><![CDATA[A Washington State Appeals Court on Thursday ruled that federal transportation laws created to protect the privacy of public employees trump the state Public Disclosure Act &#8212; even if that means shielding a ferry captain who may have been intoxicated on duty. The case arose when Washington State Ferries vessel M/V Wenatchee slammed into Colman Dock in Seattle on Aug. 30, 2009, causing hundreds of thousands in property damage and minor injuries to one passenger. The official inquiry ruled out drugs or alcohol as a cause of the mishap, and no WSF employee lost their job. Nonetheless, the Olympia-based Freedom Foundation responded the day after the accident with a request to view all records associated with the incident, including the results of mandatory blood and alcohol tests administered to the captain and crew. “We weren’t so much implying we didn’t believe their version of the events as we were saying, ‘Trust us, everything’s fine,’ isn’t good enough,” said Mike Reitz, the Freedom Foundation’s general counsel . “If drugs and alcohol weren’t involved, show us the records and prove it.” The Washington State Department of Transportation, however, released a redacted version of the records on Nov. 5 omitting any discussion of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1649" class="wp-caption aligncenter" style="width: 610px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/MVWenacheeSEA.jpg"><img class="size-full wp-image-1649" title="MVWenacheeSEA" src="http://theolympiareport.com/wp-content/uploads/2012/05/MVWenacheeSEA.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">The Department of Transportation&#39;s reluctance to release the results of drug and alcohol tests administered to the captain and crew of the M/V Wenatchee after it crashed into Colman Dock in 2009 has sparked a court battle that&#39;s still ongoing.</p></div>
<p>A Washington State Appeals Court on Thursday ruled that federal transportation laws created to protect the privacy of public employees trump the state Public Disclosure Act &#8212; even if that means shielding a ferry captain who may have been intoxicated on duty.</p>
<p>The case arose when Washington State Ferries vessel <em>M/V Wenatchee</em> slammed into Colman Dock in Seattle on Aug. 30, 2009, causing hundreds of thousands in property damage and minor injuries to one passenger.</p>
<p>The official inquiry ruled out drugs or alcohol as a cause of the mishap, and no WSF employee lost their job. Nonetheless, the Olympia-based Freedom Foundation responded the day after the accident with a request to view all records associated with the incident, including the results of mandatory blood and alcohol tests administered to the captain and crew.</p>
<p>“We weren’t so much implying we didn’t believe their version of the events as we were saying, ‘Trust us, everything’s fine,’ isn’t good enough,” said Mike Reitz, the Freedom Foundation’s general counsel . “If drugs and alcohol weren’t involved, show us the records and prove it.”</p>
<div id="attachment_1650" class="wp-caption alignright" style="width: 160px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/MIKE-150x190.jpg"><img class="size-thumbnail wp-image-1650" title="MIKE-150x190" src="http://theolympiareport.com/wp-content/uploads/2012/05/MIKE-150x190-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mike Reitz</p></div>
<p>The Washington State Department of Transportation, however, released a redacted version of the records on Nov. 5 omitting any discussion of the substance abuse test or its results, citing U.S. Coast Guard regulations dealing with personnel matters.</p>
<p>The Foundation submitted a second public records request on Nov. 19 and WSDOT responded a month later with essentially the same information but did include a description of the kinds of tests and methodology used to determine whether the employees were impaired at the time of the accident.</p>
<p>WSDOT released the names of the captain and crew members it had tested, but steadfastly declined to discuss the test results, prompting The Freedom Foundation on April 16 to file a motion to disclose public records in Thurston County Superior Court.</p>
<p>The case was dismissed on a summary judgment when the judge ruled WSDOT was prohibited by federal law from disclosing personnel records.</p>
<p>The Freedom Foundation appealed the case in September 2011.</p>
<p>Yesterday’s appellate ruling affirms the Foundation’s position that WSDOT’s initial response was too heavily redacted and awards the plaintiffs court costs and legal fees. At the same time, it did not require WSDOT to release the test results as requested.</p>
<p>“From Day 1, we told WSDOT it was in violation of the law,” Reitz said. “It’s gratifying to see the Court of Appeals agree that we were entitled to 90 percent of the information we sought.”</p>
<p>He continued, ““The broad mandate of openness in our state law should not be so easily displaced by the mere existence of a federal regulation. In 2011, the federal government completed 3,611 rulemaking proceedings. Our state transparency laws could be swamped over by the thousands of pages of rules pouring out of Washington, D.C.</p>
<p>“The public ought to know the details of a public employee’s on-the-job conduct,” Reitz said, “especially given the potential loss of life and property if a mishap were to occur.”</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fcourt-wont-make-wsdot-turn-over-crews-drug-test-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fcourt-wont-make-wsdot-turn-over-crews-drug-test-results%2F&amp;text=Court+won%E2%80%99t+make+WSDOT+turn+over+crew%E2%80%99s+drug+test+results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fcourt-wont-make-wsdot-turn-over-crews-drug-test-results%2F&amp;title=Court+won%E2%80%99t+make+WSDOT+turn+over+crew%E2%80%99s+drug+test+results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fcourt-wont-make-wsdot-turn-over-crews-drug-test-results%2F&amp;title=Court+won%E2%80%99t+make+WSDOT+turn+over+crew%E2%80%99s+drug+test+results" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fcourt-wont-make-wsdot-turn-over-crews-drug-test-results%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/court-wont-make-wsdot-turn-over-crews-drug-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public employees&#8217; union endorses its staunchest supporters</title>
		<link>http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/</link>
		<comments>http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:30:20 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unions & Labor]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1617</guid>
		<description><![CDATA[Washington&#8217;s largest public-sector employees union last weekend set the bar a little higher in terms of defining who its friends are &#8212; then wasted little time throwing its support behind those who toed the mark. Not surprisingly, the list includes only Democrats. And given the more rigid standards being applied by the union leadership, it offers insight into who is and isn&#8217;t considered on board with the group&#8217;s Big Government agenda. Incumbent U.S. Sen. Maria Cantwell topped the list of candidates earning early endorsements from the Washington Federation of State Employees at Saturday’s Early Endorsements Conference in Seattle. Other candidates winning favor with the union included former state legislator and TVW founder Denny Heck, a Democrat running for Congress in the new 10th Congressional District; state Sen. Derek Kilmer (D-Gig Harbor), running for the open Congressional District 6 seat; former state Sen. Kathleen Drew, a Democrat running for secretary of state; Democrat Bob Ferguson for state attorney general; and former Pierce County Prosecutor John Ladenburg for state Supreme Court Position No. 9. Federation Executive Director Greg Devereux opened the conference with a warning that this fall&#8217;s elections will come at a particularly troublesome time for believers in a bigger, better-compensated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1610" class="wp-caption aligncenter" style="width: 610px"><a href="http://theolympiareport.com/wp-content/uploads/2012/05/maria_cantwell1.jpg"><img class="size-full wp-image-1610" title="maria_cantwell" src="http://theolympiareport.com/wp-content/uploads/2012/05/maria_cantwell1.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">U.S. Sen Maria Cantwell was so pleased to earn the public workers&#39; union endorsement that she showed up in person to accept it.</p></div>
<p>Washington&#8217;s largest public-sector employees union last weekend set the bar a little higher in terms of defining who its friends are &#8212; then wasted little time throwing its support behind those who toed the mark.</p>
<p>Not surprisingly, the list includes only Democrats. And given the more rigid standards being applied by the union leadership, it offers insight into who is and isn&#8217;t considered on board with the group&#8217;s Big Government agenda.</p>
<p>Incumbent U.S. Sen. Maria Cantwell topped the list of candidates earning early endorsements from the Washington Federation of State Employees at Saturday’s Early Endorsements Conference in Seattle.</p>
<p>Other candidates winning favor with the union included former state legislator and TVW founder Denny Heck, a Democrat running for Congress in the new 10th Congressional District; state Sen. Derek Kilmer (D-Gig Harbor), running for the open Congressional District 6 seat; former state Sen. Kathleen Drew, a Democrat running for secretary of state; Democrat Bob Ferguson for state attorney general; and former Pierce County Prosecutor John Ladenburg for state Supreme Court Position No. 9.</p>
<p>Federation Executive Director Greg Devereux opened the conference with a warning that this fall&#8217;s elections will come at a particularly troublesome time for believers in a bigger, better-compensated bureaucracy.<br />
“There’s the possibility of a perfect storm next November,” Devereux said. “If we’re not careful, we could replicate Wisconsin.”<br />
In legislative races, he said, no endorsements went to incumbents with a voting record of less than 60 percent and those who voted for the pension bill that limited early retirement options for future public employees.</p>
<p>Endorsements were also not made in open races (those with no incumbent) except two state Senate seats where an incumbent House member is running for the upper chamber. Those endorsements went to Seattle Rep. Bob Hasegawa, a Democrat running for the state Senate in the 11th District, and Tacoma Rep. Jeannie Darneille, a Democrat running for Senate in the 27th District.</p>
<p>Newly appointed legislators who haven’t served a full two years will also be invited to local interviews.</p>
<p>The delegates agreed to hold off endorsements in most legislative races until candidate interviews take place among locals in the respective districts. Delegates also voted to oppose the re-election of two incumbent state senators &#8211;  Republican Sen. Joe Zarelli (Ridgefield), and Sen. Jim Hargrove (D-Hoquiam).</p>
<p>Cantwell, running for her third six-year term in the U.S. Senate, was so gratified with the union&#8217;s backing that she showed up in person to express her appreciation.</p>
<p>“I just want to thank you for what you do every single day,” she said. “You’re always in my heart.”</p>
<p>The union&#8217;s other favored candidates and causes included:</p>
<p><strong>U.S. PRESIDENT</strong><br />
Barack Obama, D*</p>
<p><strong>U.S. SENATE</strong><br />
Maria Cantwell, D*</p>
<p><strong>U.S. CONGRESS</strong><br />
Congressional District 2 – Rick Larsen, D*<br />
CD 5 – Rich Cowan, D<br />
CD 6 – Derek Kilmer, D (Note: Current state senator, 26th District)<br />
CD 7 – Jim McDermott, D*<br />
CD 9 – Adam Smith, D*<br />
CD 10 – Denny Heck, D</p>
<p><strong>STATEWIDE RACES</strong><br />
<strong></strong></p>
<p><strong>GOVERNOR</strong><br />
Jay Inslee, D</p>
<p><strong>LT. GOVERNOR</strong><br />
Brad Owen, D*</p>
<p><strong>SECRETARY OF STATE</strong><br />
Kathleen Drew, D</p>
<p><strong>TREASURER</strong><br />
Jim McIntire, D*</p>
<p><strong>ATTORNEY GENERAL</strong><br />
Bob Ferguson, D</p>
<p><strong>INSURANCE COMMISSIONER</strong><br />
Mike Kreidler, D*</p>
<p><strong>STATE SUPREME COURT</strong><br />
Pos. 2 – Susan Owens, NP*<br />
Pos. 8 – Steven Gonzalez, NP*<br />
Pos. 9 – John Ladenburg, NP</p>
<p><strong>STATE LEGISLATURE:</strong></p>
<p><strong>STATE SENATE</strong></p>
<p>Dist. 1 – Rosemary McAuliffe, D*<br />
Dist. 11 – Bob Hasegawa, D#<br />
Dist. 22 – Karen Fraser, D*<br />
Dist. 23 – Christine Rolfes, D*<br />
Dist. 27 – Jeannie Darneille, D#<br />
Dist. 34 – Sharon Nelson, D*<br />
Dist. 40 – Kevin Ranker, D*<br />
Dist. 46 – David Frockt, D*</p>
<p><strong>STATE HOUSE OF REPRESENTATIVES</strong></p>
<p>Dist. 1 (Pos. 1) – Derek Stanford, D*<br />
Dist. 1 (Pos. 2) – Luis Moscoso, D*<br />
Dist. 3 (Pos. 1) – Andy Billig, D*<br />
Dist. 3 (Pos. 2) – Timm Ormsby, D*<br />
Dist. 11 (Pos. 1) – Zack Hudgins, D*<br />
Dist. 19 (Pos. 2) – Brian Blake, D*<br />
Dist. 21 (Pos. 2) – Marko Liias, D*<br />
Dist. 22 (Pos. 1) – Chris Reykdal, D*<br />
Dist. 22 (Pos. 2) – Sam Hunt, D*<br />
Dist. 23 (Pos. 1) – Sherry Appelton, D*<br />
Dist. 24 (Pos. 2) – Steve Tharinger, D*<br />
Dist. 26 (Pos. 2) – Larry Seaquist, D*<br />
Dist. 27 (Pos. 1) – Laurie Jinkins, D*<br />
Dist. 28 (Pos. 2) – Tami Green, D*<br />
Dist. 29 (Pos. 2) – Steve Kirby, D*<br />
Dist. 32 (Pos. 1) – Cindy Ryu, D*<br />
Dist. 33 (Pos. 1) – Tina Orwall, D*<br />
Dist. 33 (Pos. 2) – Dave Upthegrove, D*<br />
Dist. 34 (Pos. 1) – Eileen Cody, D*<br />
Dist. 34 (Pos. 2) – Joe Fitzgibbon, D*<br />
Dist. 35 (Pos. 1) – Kathy Haigh, D*<br />
Dist. 37 (Pos. 1) – Sharon Tomiko Santos, D*<br />
Dist. 38 (Pos. 1) – John McCoy, D*<br />
Dist. 38 (Pos. 2) – Mike Sells, D*<br />
Dist. 40 (Pos. 1) – Kris Lytton, D*<br />
Dist. 40 (Pos. 2) – Jeff Morris, D*<br />
Dist. 44 (Pos. 1) – Hans Dunshee, D*<br />
Dist. 45 (Pos. 1) – Roger Goodman, D*</p>
<p><strong>STATEWIDE BALLOT MEASURES</strong></p>
<p>Initiative 1185 – Tim Eyman’s 2/3 majority scheme: OPPOSE<br />
Referendum 74 – Uphold Marriage Equality Law: SUPPORT</p>
<div class="printfriendly alignleft"><a href="http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button.gif" alt="Print Friendly" /></a></div>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftheolympiareport.com%2Fpublic-employees-union-endorses-its-staunchest-supporters%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Ftheolympiareport.com%2Fpublic-employees-union-endorses-its-staunchest-supporters%2F&amp;text=Public+employees%E2%80%99+union+endorses+its+staunchest+supporters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fpublic-employees-union-endorses-its-staunchest-supporters%2F&amp;title=Public+employees%E2%80%99+union+endorses+its+staunchest+supporters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Ftheolympiareport.com%2Fpublic-employees-union-endorses-its-staunchest-supporters%2F&amp;title=Public+employees%E2%80%99+union+endorses+its+staunchest+supporters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Ftheolympiareport.com%2Fpublic-employees-union-endorses-its-staunchest-supporters%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://theolympiareport.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://theolympiareport.com/public-employees-union-endorses-its-staunchest-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Majority Leader Lisa Brown won&#8217;t seek re-election</title>
		<link>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/</link>
		<comments>http://theolympiareport.com/senate-minority-leader-lisa-brown-wont-seek-re-election/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:44 +0000</pubDate>
		<dc:creator>Jeff.Rhodes</dc:creator>
				<category><![CDATA[Budget & Taxes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Unions & Labor]]></category>

		<guid isPermaLink="false">http://theolympiareport.com/?p=1594</guid>
		<description><![CDATA[&#160; Washington State Senate Majority Leader Lisa Brown (D-Spokane), following a spring that saw her party lose a bruising floor fight during which minority Republicans joined with a handful of Democratic defectors to defeat her preferred budget, has decided not to seek re-election this fall. Brown, 55, announced on Thursday that after 20 years in the Legislature, she intends to retain  her part-time teaching position at Gonzaga University in Spokane, but otherwise is going to “wait and see what comes along.” For the immediate future, she said, her plans do not include running for another political office. “It wasn’t something I was planning to do, it was just one of those epiphanies,” she told The Associated Press. “It just felt like the right time, while I can still be open to other challenges.” Brown has served as Senate majority leader for eight years, and before that she was minority leader for two years. Prior to that, she served in the House. Democrats currently hold a 27-22 advantage in the Senate, but this year, three disgruntled Democrats voted with Republicans on a key budget decision late in the regular legislative session, infuriating Brown and her fellow Democratic leaders. Brown, who won [...]]]></description>
